A well-presented 2011 BMW M3 ready for its next owner.
A 2011 BMW M3 available for purchase.
Based on the BMW M3 (Petrol): Est. £1,475/year fuel (35 MPG @ 8,000 mi) • £165/year tax • Est. £450 servicing • Total est. £2,090/year
The BMW M3 is known for its reliability and build quality
Key Information
Description
Running Costs
Comfort & Performance
Vehicle History
Vehicle Condition
Vehicle Condition Report
Bodywork Condition
Alloy Condition
Interior Condition
MOT History
MOT History for H22MDK
| Test Date | Result | Mileage | Expiry Date |
|---|---|---|---|
| 27 Oct 2025 | PASSED | 56620 MI | 29 Oct 2026 |
| 26 Oct 2024 | PASSED | 56420 MI | 29 Oct 2025 |
| 30 Oct 2023 | PASSED | 54628 MI | 29 Oct 2024 |
| 05 Oct 2022 | PASSED | 52815 MI | 21 Oct 2023 |
| 11 Oct 2021 | PASSED | 51130 MI | 21 Oct 2022 |
| 22 Oct 2020 | PASSED | 49624 MI | 21 Oct 2021 |
| 20 Oct 2020 | FAILED | 49624 MI | |
| 29 Apr 2019 | PASSED | 42685 MI | 20 Oct 2020 |
| 30 Apr 2018 | PASSED | 37618 MI | 29 Apr 2019 |
| 25 Jul 2017 | PASSED | 36183 MI | 28 Jul 2018 |
| 30 Jun 2016 | PASSED | 32174 MI | 28 Jul 2017 |
| 29 Jul 2015 | PASSED | 28173 MI | 28 Jul 2016 |
| 09 Mar 2015 | PASSED | 25344 MI | 08 Mar 2016 |
| 19 Feb 2014 | PASSED | 19301 MI | 18 Feb 2015 |
| 18 Feb 2014 | FAILED | 19298 MI |
Finance Calculator
Calculate your monthly payments for this vehicle
ℹ️ Finance Information
This calculator provides an estimate only. Final finance terms are subject to credit checks and lender approval. Representative APR shown is for illustration purposes. Actual rates may vary based on your credit history, the vehicle, and the finance provider. Always read the terms and conditions before entering into any finance agreement.
Before You Buy
Work out some of the most important costs for this car before you go ahead.
Comments
0